./2020/1103_SanFrancisco/BOARD OF SUPERVISORS DISTRICT 7
Virtual Round Robin
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
(1) MYRNA MELGAR | | 18607 | 16971 | 20098 | 20752 | 21878 | 23444 |
(2) JOEL ENGARDIO | 16435 | | 18249 | 18145 | 18912 | 19973 | 22228 |
(3) VILASKA NGUYEN | 14228 | 16610 | | 16819 | 18273 | 19678 | 20700 |
(4) EMILY MURASE | 11906 | 13146 | 14706 | | 15546 | 16933 | 18934 |
(5) BEN MATRANGA | 12325 | 11239 | 13926 | 13126 | | 15450 | 17662 |
(6) STEPHEN W. MARTIN-PINTO | 11716 | 9945 | 12030 | 11665 | 11166 | | 14787 |
(7) KEN PIPER | 6488 | 6337 | 7336 | 6608 | 7074 | 8324 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
(1) MYRNA MELGAR | | 18607 | 16971 | 20098 | 20752 | 21878 | 23444 |
(2) JOEL ENGARDIO | 16435 | | 18249 | 18145 | 18912 | 19973 | 22228 |
(3) VILASKA NGUYEN | 14228 | 16610 | | 16820 | 18273 | 19678 | 20700 |
(4) EMILY MURASE | 11906 | 13146 | 14706 | | 15546 | 16933 | 18934 |
(5) BEN MATRANGA | 12325 | 11239 | 13926 | 13126 | | 15450 | 17662 |
(6) STEPHEN W. MARTIN-PINTO | 11716 | 9945 | 12030 | 11665 | 11166 | | 14787 |
(7) KEN PIPER | 6488 | 6337 | 7336 | 6608 | 7074 | 8324 | |
Instant Runoff Vote
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|
MYRNA MELGAR | 7873 | 7986 | 8664 | 10630 | 11665 | 18555 |
---|
JOEL ENGARDIO | 9278 | 9430 | 10392 | 11559 | 14118 | 16380 |
---|
VILASKA NGUYEN | 8259 | 8403 | 8744 | 9812 | 10842 | |
---|
STEPHEN W. MARTIN-PINTO | 4592 | 4817 | 5586 | 6136 | | |
---|
EMILY MURASE | 4935 | 5012 | 5503 | | | |
---|
BEN MATRANGA | 3427 | 3596 | | | | |
---|
KEN PIPER | 976 | | | | | |
---|
exhausted | 3957 | 4173 | 4529 | 5281 | 6794 | 8483 |
---|
overvote | 129 | 9 | 8 | 8 | 7 | 8 |
---|
active | 39340 | 39244 | 38889 | 38137 | 36625 | 34935 |
---|
Pick One
Name | Votes |
JOEL ENGARDIO | 9340 |
VILASKA NGUYEN | 8286 |
MYRNA MELGAR | 7881 |
EMILY MURASE | 4938 |
STEPHEN W. MARTIN-PINTO | 4603 |
BEN MATRANGA | 3433 |
KEN PIPER | 988 |
Instant Runoff Vote winner MYRNA MELGAR != Pick One winner JOEL ENGARDIO